Prepaid Voice and Messaging Tariffs
| Tariff(N$/min) | Tariff(N$/min) | |
|---|---|---|
| tn mobile to tn mobile Postpaid | 0.90 | 0.015000 |
| tn mobile to other GSM Network Postpaid | 0.90 | 0.015000 |
| tn mobile to Fixed Network Postpaid | 0.90 | 0.015000 |
| Hola | 0.90 | 0.015000 |
| 4G LTE Prepaid | 0.90 | 0.015000 |
| tn mobile Standard | 0.90 | 0.015000 |
International Call Tariffs
| N$ / Minute | N$ / Second | |||
|---|---|---|---|---|
| Destination | Fixed | Mobile | Fixed | Mobile |
| Angola | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Angola Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Australia Fixed | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Australia Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Botswana | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Botswana Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Germany | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Germany Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Kenya | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Kenya Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Lesotho | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Lesotho Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Malawi | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Malawi Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Mozambique | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Mozambique Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Netherlands | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Netherlands Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Portugal | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Portugal Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Rest of world | 8.99 | 8.99 | 0.1498 | 0.1498 |
| RSA | 3.00 | 3.00 | 0.0500 | 0.0500 |
| RSA Mobile | 3.00 | 3.00 | 0.0500 | 0.0500 |
| Spain | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Spain Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Swaziland | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Swaziland Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Sweden | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Sweden Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Switzerland | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Switzerland Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| UK | 8.99 | 8.99 | 0.1498 | 0.1498 |
| UK Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| USA | 3.65 | 3.65 | 0.0608 | 0.0608 |
| USA Mobile | 3.65 | 3.65 | 0.0608 | 0.0608 |
| Zambia | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Zambia Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Zimbabwe | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Zimbabwe Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
International SMS Tariffs
| International SMS Tariffs | Cost (per SMS) |
|---|---|
| Angola, Namibia, South Africa | N$ 0,40 |
| Austria, Belgium, Canada, France, Germany, Hong Kong, Italy, Kazakhstan, Mexico Mozambique, Netherlands, Netherlands Antilles, Norway, Russia, Seychelles, Spain Sweden, Switzerland, UK, USA |
N$ 1,49 |
| Rest of the World | N$ 0.99 |
Note: Charging interval: First minute in full and thereafter per second. All countries not specifically listed forms part of the rest of the world
All prices are VAT exclusive
Terms & Conditions