
Telecom Namibia’s Speedlink offers more affordable rates on Fiber-powered premium packages, both asymmetric and symmetric, as well as prepaid packages.
Speedlink
Telecom Namibia’s Speedlink offers more affordable rates on Fiber-powered premium packages, both asymmetric and symmetric, as well as prepaid packages.
Speedlink Unified (Asymmetric)
| Package | 10Mbps | 15Mbps |
|---|---|---|
| Download Speed (up to) | 10Mbps | 15Mbps |
| Uplink Speed (up to) | 2Mbps | 2Mbps |
| Internet Usage | Unlimited | |
| CPE | Included: Entry level CPE with Wi-Fi | |
| Number of voice lines | 1 | 1 |
| On-net voice minutes | 500 | 500 |
| Monthly Charge N$ (12- Months) | 629 | 829 |
| Monthly Charge N$ (24- Months) | 566 | 746 |
| Monthly Charge N$ (36- Months) | 534 | 704 |
Speedlink Lite (Asymmetric)
| Package | 10Mbps | 15Mbps |
|---|---|---|
| Download Speed (up to) | 10Mbps | 15Mbps |
| Uplink Speed (up to) | 2Mbps | 2Mbps |
| Internet Usage | Unlimited | |
| CPE | Excluded | |
| Monthly Charge N$ (12- Months) | 479 | 529 |
| Monthly Charge N$ (24- Months) | 431 | 476 |
| Monthly Charge N$ (36- Months) | 407 | 449 |
Speedlink Liteplus (Symmetric)
| Package | 25Mbps | 35Mbps | 50Mbps | 100Mbps | 200Mbps | 500Mbps |
|---|---|---|---|---|---|---|
| Download Speed (up to) | 25Mbps | 35Mbps | 50Mbps | 100Mbps | 200Mbps | 500Mbps |
| Uplink Speed (up to) | 25Mbps | 35Mbps | 50Mbps | 100Mbps | 200Mbps | 500Mbps |
| Internet Usage | Unlimited | |||||
| CPE | Excluded | |||||
| Monthly Charge N$ (12- Months) | 749 | 820 | 879 | 1,249 | 2,089 | 4,749 |
| Monthly Charge N$ (24- Months) | 674 | 738 | 791 | 1,124 | 1,880 | 4,274 |
| Monthly Charge N$ (36- Months) | 636 | 697 | 747 | 1,061 | 1,775 | 4,036 |
Speedlink PrePaid
| Package | 10Mbps | 15Mbps | 25Mbps | 35Mbps | 50Mbps | 100Mbps |
|---|---|---|---|---|---|---|
| Download Speed (up to) | 10Mbps | 15Mbps | 25Mbps | 35Mbps | 50Mbps | 100Mbps |
| Uplink Speed (up to) | 2Mbps | 2Mbps | 25Mbps | 35Mbps | 50Mbps | 100Mbps |
| Internet Usage | Unlimited | |||||
| CPE | Excluded | |||||
| Once-off charge (12- Months service duration including installation) | 6,124 | 6,666 | 9,036 | 9,803 | 10,444 | 14,436 |
- All prices are VAT exclusive.
- Installation charges for Residential customers: N$ 375.00 (excl. VAT).
- Installation charges for Business customers: N$ 625.00 (excl. VAT).
- Fibre installation charges for Residential & Business customers: N$ 1,189.00 (excl. VAT). (Fibre ready areas only)
- In areas where there is no infrastructure or fibre, customers shall be required to pay for the actual cost to provide the service.
- Free installation for 36-month contract (residential only).
Terms & Conditions Apply
