| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Serial Number |
Description (includes packages, lots if applicable) |
Quantity | Procurement Method |
Estimated Value N$ |
Scheduled Date for Invitation of Bids |
Scheduled Date for Award of Contract |
Remarks | |
| CAPEX REQUIREMENTS | ||||||||
| 1 | G and W | Supply, delivery and installation of Huawei Mobile RAN | Once off | Direct Procurement-supply agreement in place already with OEM | 40,000, 000.00 | Agreement already in place | Huawei International | Within the threshold |
| 2 | G | Supply, delivery and installation of ZTE Mobile RAN equipment | Once off | Direct Procurement-supply agreement in place already with OEM | 9,000,000.00 | 15/11/2019 | 20/04/2020 | Within the threshold |
| 3 | W | Installation of Mobile Base Station Equipment | Ad hoc / need basis | RQF | 3,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 4 | G and W | Supply, delivery and installation of Telrad TD-LTE equipment | Ad hoc / need basis | Direct Procurement | Depending on customer growth | Agreement already in place | Telrad/ Rampoint | Ad hoc / need basis |
| 5 | W | Installation of Mobile TD-LTE Base Station equipment | Ad hoc / need basis | RQF | 3,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 6 | G and W | Upgrade the NEMO Drive Test Tool and Handsets | Once off | Direct Procurement | 1,000,000.00 | 1/2/2020 | 1/5/2020 | Within the threshold |
| 7 | G | Supply, and delivery of Cisco Equipment | Ad hoc / need basis | ONB | 20,000,000.00 | 1/2/2020 | 1/5/2020 | Within the threshold |
| 8 | G and W | Supply, delivery, and Installation of Standby Diesel Generators | Ad hoc / need basis | RQF | 8,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 9 | G and W | Supply, delivery, and Installation of Fire Suppression Equipment | Ad hoc / need basis | RQF | 5,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 10 | G and W | Supply, delivery, and Installation of DC Power System | Ad hoc / need basis | Direct Procurement - supply agreement in place already | 5,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 11 | G and W | Supply, delivery, and Installation of Airconditioning System | Ad hoc / need basis | RQF | 3,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 12 | G | Supply, and delivery of Juniper Equipment | Ad hoc / need basis | Direct Procurement - supply agreement in place already | 20,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 13 | G and W | Supply, delivery and Installation of Coriant Transmission Equipment | Ad hoc / need basis | Direct Procurement - supply agreement in place already | 10,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 14 | G | Supply and Delivery of Tower Climbing Gear | Ad hoc / need basis | ONB | 500,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 15 | W | Construction of new equipment rooms | Ad hoc / need basis | RFQ | 7,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 16 | G and W | Supply, delivery, and Installation of ALLOT Equipment | Ad hoc / need basis | Direct Procurement - supply agreement in place already | 2,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 17 | G and W | Supply, delivery, and Installation of Synchronization Solution | Ad hoc / need basis | Direct Procurement - | 9,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 18 | G and W | Supply, Delivery, Testing, Commissioning and Integration of a Common Converged Fixed and Mobile Core Platform | 5 year agreement | OIB | 136,000,000.00 | 01-Jan-20 | 31-Dec-2024 | Submitted to Central Procurement Board |
| 19 | G | Supply and Delivery of Various Network Test Equipment | Ad hoc / need basis | RFQ | 2,000,000.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 20 | Good and Services | Service Coverage Portal (Phase 2) | 1 year | Direct Bidding | 250,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 21 | Good and Services | ACS dashboards hardware | 1 year | Restrictive Bidding | 335,249.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 22 | Good and Services | ALLOT CLEARSEE ANALYTICS SOLUTION | 1 year | Direct Bidding | 405,169.34 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 23 | Good and Services | OSS-BSS Transformation implementation | 1 year | Open International Bidding | 40,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 24 | Good and Services | Upgrade SAP HCM to SAP Success Factor (CHR) | 1 year | Open International | 3,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 25 | Good and Services | Management Area System upgrade | 1 year | Open National Bidding |
3,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 26 | Good and Services | Implementation of Call Management System |
1 year | Open International Bidding | 2,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 27 | Good and Services | SMS Gateway replacement | 1 year | Open International Bidding | 500,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 28 | Good and Services | TOCNET Core Network upgrade | 1 year | Open National Bidding | 1,200,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 28 | Good and Services | Upgrade GIS Application Server | 1 year | Open National Bidding | 3,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 29 | Good and Services | New GIS DRP server | 1 year | Open National Bidding | 3,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 30 | Good and Services | iWAY Email upgrade Commercial software | 1 year | Open National Bidding | 1,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 31 | Good and Services | REPLACEMENT OF IWAY IT INFRASTRUCTURE | 1 year | Open National Bidding | 1,995,122.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 32 | Good and Services | Implementation of Data Center and Network Management tool |
1 year | Open National Bidding | 700,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 33 | Good and Services | Vulnerability Assessment Tool |
1 year | Restrictive Bidding | 26,933.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 34 | Consultancy | Business Continuity and DRP initiatives | 1 year | Restrictive Bidding | 2,266,012.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 35 | Good and Services | Backup To Disk with deduplication | 1 year | Open National Bidding | 1,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 36 | Consultancy | Cyber Security Assessment | 1 year | Restrictive Bidding | 2,673,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 37 | Licenses | Microsoft Licenses True-up | 1 year | Direct Bidding | 01-Oct-19 | 30-Sep-20 | Within the threshold | |
| 38 | Good and Services | Cyber Security Assessment initiatives | 1 year | Restrictive Bidding | 2,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 39 | Good and Services | Allot clear see go live - integration to BI Tool | 1 year | Direct Bidding | 1,500,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 40 | Good and Services | Development of more Reports and improvements | 1 year | Direct Bidding | 1,500,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 41 | Good and Services | BI & DW Roll out | 1 year | Direct Bidding | 994,585.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 42 | Good and Services | Implementation of SAP Project Management Tool and Analystics | 1 year | Restrictive Bidding | 2,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 43 | Good and Services | Document Management and Workflow | 1 year | Open National Bidding | 1,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 44 | Consultancy | Digital Transformation assessment |
1 year | Direct Bidding | 1,023,750.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 45 | Good and Services | Digital Transformation assessment initiatives |
1 year | Direct Bidding | 3,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 46 | Good and Services | Vendor invoice management | 1 year | Restrictive Bidding | 1,500,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 47 | Services | Microsoft Online service migration | 1 year | Restrictive Bidding | 2,050,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 48 | Membership | TM Forum Corporate Membership | 1 year | Direct Bidding | 357,499.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 49 | Good and Services | MVNE Project Gemsbock | 1 year | Direct Bidding | 720,913.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 50 | Good and Services | NOC SLA and WOMS Integration | 1 year | Direct Bidding | 58,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 51 | Good and Services | lway Teleshop Wi-Fi | 1 year | RFQ | 283,037.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 52 | Good and Services | TR069 Diagnostic App for customers | 1 year | Direct Bidding | 3,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |
| 53 | Good and Services | Revamp of the PMS | 1 year | Restrictive Bidding | 2,000,000.00 | 01-Oct-19 | 30-Sep-20 | Within the threshold |







