Annual Procurement Plan 2019/2020
Financial Year: 2019/2020
Public Entity: Telecom Namibia
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Serial Number |
Description (includes packages, lots if applicable) |
Quantity | Procurement Method |
Estimated Value N$ |
Scheduled Date for Invitation of Bids |
Scheduled Date for Award of Contract |
Remarks | |
| IT MAINTENANCE AND REPAIRS | ||||||||
| 1 | G | Computer Maintenance | Ad hoc/need basis | Direct procurement | 1,575,000.00 | Agreement in place | With various service providers | Within the threshold |
| MUNICIPALITY COSTS | ||||||||
| 1 | NCS | Water usage | monthly | Direct procurement | 3,890,371.00 | Agreement already in place | With various service providers | Within the threshold |
| 2 | NCS | Fixed Electricity usage | monthly | Direct procurement | 16,199,604.00 | Agreement already in place | With various service providers | Within the threshold |
| 3 | NCS | Variable Electricity usage |
monthly | Direct procurement | 61,259,476.00 | Agreement already in place | With various service providers | Within the threshold |
| 4 | NCS | Water usage | monthly | Direct procurement | N$382,951.00 | Agreement already in place | With various service providers | Within the threshold |
| 5 | NCS | Fixed Electricity usage | monthly | Direct procurement | N$3,530,137.00 | Agreement already in place | With various service providers | Within the threshold |
| PROPERTY COSTS | ||||||||
| 1 | NCS | Property Rental | monthly | Direct procurement | 65,738,796.00 | Agreement already in place | With various service providers | Within the threshold |
| 2 | NCS | Property Maintenance | Ad hoc/need basis | RFQ | 1,236,040.00 | Ad hoc/need basis | Ad hoc/need basis | Within the threshold |
| 3 | NCS | Property Cleaning | monthly | Open national building | 3,801,461.00 | Agreement already in place | With various service providers | Within the threshold |
| 4 | NCS | Property Lift Maintenance |
monthly | Direct procurement | 480,000.00 | Agreement already in place | With various service providers | Within the threshold |
| 5 | NCS | Property Security & Fire | monthly | Direct procurement | 16,460,982.00 | Agreement already in place | NPS and WSS- 2018-2019 |
Within the threshold |
| CONSULTING EXPENSES | ||||||||
| 1 | CS | Consultancy Services | Ad hoc / need basis | RFP | 14,304,401.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| LEGAL COSTS | ||||||||
| 1 | CS | Legal Fees | Ad hoc/need basis | Direct procurement | 5,009,014.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 2 | CS | RSN Recovery | Ad hoc/need basis | Direct procurement | 1,500,000.00 | Agreement already in place | Agreement already in place | Within the threshold |
| 3 | CS | Red Force Recovery | Monthly | Direct procurement | 1,000,000.00 | Agreement already in place | Agreement already in place | Within the threshold |
| INSURANCE & FINANCE EXPENSES | ||||||||
| 1 | NCS | Bank Charges | Monthly | Direct procurement | 6,289,831.00 | Agreement already in place | Agreement in place | Within the threshold |
| 2 | NCS | External Audit Fees | Annual | RFP | 2,840,490.00 | Agreement already in place | PWC | Within the threshold |
| 3 | NCS | Insurances: Vehicles | Monthly | Direct procurement | 2,311,538.00 | Agreement already in place | Marsh till 30/09/2020 | Within the threshold |
| 4 | NCS | Insurance: Equipment | Monthly | Direct procurement | 1,998,261.00 | Agreement already in place | Marsh till 30/09/2020 | Within the threshold |
| 5 | NCS | Insurance Public Liability | Monthly | Direct procurement | 183,147.00 | Agreement already in place | Marsh till 30/09/2020 | Within the threshold |
| 6 | NCS | Annual Duties | Annual | Direct procurement | 85,250.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 7 | NCS | TN: Fees | Monthly | Direct procurement | 770,965.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 8 | NCS | Postage | Annual | Direct procurement | 12,492.00 | Execution by PE | Nampost and office mailing | Within the threshold |
| 9 | NCS | SLA -Network | Annual | Direct procurement | 39,419,678.00 | Agreement already in place | Various service providers | Within the threshold |
| ADMINISTRATION COSTS | ||||||||
| 1 | G | Office Accessories | Ad hoc / need basis | RFQ | 46,829.00 | At various intervals | At various intervals | Within the threshold |
| 2 | NCS | Photocopiers | monthly | Direct Procurement | 4,935,695.00 | Agreement already in place | Minolta Namibia 2018-2021 |
Within the threshold |
| 3 | NCS | Print Matter | monthly | Direct Procurement | 6,793.00 | At various At various intervals |
At various intervals | Within the threshold |
| 4 | NCS | Organisations | Ad hoc / need basis | RB | 531,983.00 | At various intervals | At various intervals | Within the threshold |
| 5 | NCS | Symposiums Services | Ad hoc / need basis | RB | 7,764.00 | At various intervals | At various intervals | Within the threshold |
| 6 | G | Stationery | Ad hoc / need basis | RFQ | 4,706,716.00 | At various intervals | At various intervals | Within the threshold |
| 7 | G | Consumables | Ad hoc / need basis | RFQ | 109,569.00 | At various intervals | At various intervals | Within the threshold |
| 8 | G | Cleaning Materials | Ad hoc / need basis | RFQ | 34,152.00 | At various intervals | At various intervals | Within the threshold |
| 9 | NCS | Courier Services | Ad hoc / need basis | Direct Procurement | 2,142,256.00 | Agreement in place | Nampost 2018 - 2021 Within threshold | Within the threshold |
| 10 | NCS | Carriers/Transport | Ad hoc / need basis | Direct Procurement | 659,927.00 | Agreement in place | Nampost 2018 - 2021 Within threshold | Within the threshold per agreement |
| 11 | G | First Aid | Ad hoc / need basis | RFQ | 1,406.00 | At various intervals | At various intervals | Within the threshold per agreement |
| 12 | G | Entertainment | Ad hoc / need basis | RFQ | 445,323.00 | At various intervals | At various intervals | Within the threshold |
| 13 | NCS | Telecom Function | Annual | RFQ | 191,850.00 | 29/10/2019 | 11/11/2019 | Within threshold |
| VEHICLE COSTS | ||||||||
| 1 | G | Fuel & Lubrication | Monthly | Direct Procurement | 14,515,144.00 | Agreement in place | FNB fuel cards | Within the threshold |
| 2 | NCS | Spares & Repair | Ad hoc / need basis | RFQ | 52,096.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 3 | NCS | Vehicle Registration | Ad hoc / need basis | Direct Procurement | 43,253.00 | Ad hoc / need basis | Ad hoc / need basis | Within the threshold |
| 4 | NCS | Avis Lease: Vehicles |
Monthly | Direct Procurement | 22,854,287.00 | Agreement in place | Avis - 2019-2021 | Within the threshold per individual contract |
| 5 | NCS | Vehicles Tracking | Monthly | Direct Procurement | 330,012.00 | Agreement in place | Nambat & Logitech and Avis | Within the threshold |
| SUPPLIERS AGREEMENTS | ||||||||
| 1 | G | Supply and delivery of various copper cables | 3 year supply agreement | ONB | 20,000,000.00 | 01/02/2020 | 01/05/2020 | Within the threshold |
| 2 | G | Supply and delivery of various fibre cables | 3 year supply agreement | ONB | 20,000,000.00 | 01/02/2020 | 01/05/2020 | Within the threshold |
| 3 | G | Supply, delivery and installation of PABX Systems |
3 year supply agreement | ONB | 30,000,000.00 Depending on customer growth |
01/02/2020 | 01/05/2020 | Above threshold |
| 4 | G | Supply and delivery of MSAN equipment | Based on customer growth |
Direct Procurement | Depending on customer growth | Agreement already in place | Dazan Zhone Technologies and Huawei | Depending on customer growth |
| 5 | G | Supply, delivery and installation of Wimax equipment | Based on customer growth | Direct Procurement | Depending on customer growth | Agreement already in place | Telrad/Rampoint | Depending on customer growth |
| 6 | G | Supply, delivery and installation of Broadband CPE | Based on customer growth | Direct Procurement | Depending on customer growth | 14/11/2019 | 1/12/2020 | Depending on customer growth |
| 7 | G | Design, supply, installation, commission of video conferencing equipment | 3 year supply agreement | OIB | Depending on customer growth | 01/02/2020 | 01/05/2020 | Above threshold |
| 8 | W | Provision of civil works | 3 years | OIB | 30,000,000.00 | 01/02/2020 | 01/05/2020 | Within the threshold |
| 9 | W | Provision of structural cabling and networking | 3 years | OIB | 30,000,000.00 | 01/02/2020 | 01/05/2020 | Within the threshold |







