Prepaid Voice and Messaging Tariff
Package | Prepaid per second | Hola! | |
---|---|---|---|
Billing Increments: | Per Second | 30 Second | |
Tariff Time: | All day (24hrs, 7days a week) | ||
Type | Destination | Tariff(N$/min) | Tariff(N$/min) |
VOICE | tn mobile to tn mobile | 1.45 | 0.95 |
tn mobile to other GSM Network | 1.45 | 0.95 | |
tn mobile to Fixed network | 1.45 | 0.95 | |
SMS | tn mobile to tn mobile | 0.35 | 0.35 |
tn mobile to other GSM Network | 0.35 | 0.35 | |
DATA | Usage per 1MB | 0.90 | 0.90 |
International Call Tariffs
International Call Tariffs | All day (24hrs, 7days a week) | |
---|---|---|
Billing Increment: 30 seconds | ||
Mobile | Fixed | |
South Africa | N$ 3.88 | N$ 3.88 |
Botswana, Lesotho, Swaziland, Mozambique, Malawi, Zambia, Zimbabwe | N$ 3.88 | N$ 3.88 |
Angola | N$ 7.75 | N$ 7.75 |
Portugal | N$ 9.90 | N$ 8.90 |
Germany, UK | N$ 9.90 | N$ 8.95 |
Kenya, Netherlands, Sweden, Switzerland, Spain, Australia, France | N$ 9.90 | N$ 8.90 |
USA | N$ 9.90 | N$ 9.90 |
Rest of the World | N$ 9.90 | N$ 9.90 |
Satallite A | N$ 40.20 | |
Satallite B | N$ 58.20 | |
Satallite C | N$ 67.80 | |
Satallite D | N$ 76.20 |
International SMS Tariffs
International SMS Tariffs | Cost (per SMS) |
---|---|
Angola, Namibia, South Africa | N$ 0,40 |
Austria, Belgium, Canada, France, Germany, Hong Kong, Italy, Kazakhstan, Mexico Mozambique, Netherlands, Netherlands Antilles, Norway, Russia, Seychelles, Spain Sweden, Switzerland, UK, USA |
N$ 1,49 |
Rest of the World | N$ 0.99 |
All prices are VAT exclusive
Terms & Conditions