Telecom Namibia tn1 packages offer fixed mobile converged voice, broadband and value added services.
The product offering is supported via premium volume 4G/LTE mobile broadband and supreme unlimited fixed broadband, coupled with lifestyle enabling value added services on TN’s fixed mobile converged network.
Kindly note that top-up amounts are once-off
tn1 Maxi (Hybrid) - 24 Month Contract
Customers may apply for any of the packages
Convergence Level | Description | |||
---|---|---|---|---|
Invoice & Accounts | One Invoice & One Account for Fixed and Mobile Services | |||
Services | Included: 5GB Mobile Data and 8Mbps unlimited Fixed Broadband (Other speed options available) | |||
Devices | Included: 1 x Pocket WiFi, 1 x Fixed Broadband CPE (Entry Level) and 1 x tn Mobile SIM card
|
|||
VAS | 1 x FAX-to-Email Addresses, 1 x Email Address ( on customer request) | |||
Additional Member Options |
CPE Included: 1 x Pocket WiFi, 5GB Mobile Data, 1 x tn Mobile SIM card |
|||
DEL | Not Included (but available at additional charge |
Subscription Charges
Subscription Charges | Price | Device |
---|---|---|
NRC | N$ 299.00 | |
Included (N$) | Excluded (N$) | |
Monthly Recurring Charges (Main offer) | N$ 599.00 | N$ 519.00 |
Monthly Recurring Charges (Additional Member Offer) | N$ 59.00 | N$ 29.00 |
Monthly Recurring Charges (DEL Optional Offer) | N$ 109.00 | N$ 79.00 |
Usage Charges
Usage Charges | Price |
---|---|
Fixed & Mobile Voice/Min Data | N$ 65c / MB |
Mobile Data / MB | N$ 65c |
Mobile SMS | N$ 35c |
Fixed Data | Unlimited |
Note 1: “unlimited” fixed broadband means the speed is limited to package speed
but the value of the bundle or download and upload volume is not subject to any
limitations and /or fair use policy;
Note 2: That device images are used as an indication only, actual devices may look
different.
Note 3: Fibre installation charges: N$950 within MRA and outside MRA
Note 4: All prices are VAT Exclusive
Terms & Conditions Apply
All pricing excluding VAT