| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Serial Number |
Description (includes packages, lots if applicable) |
Quantity | Procurement Method |
Estimated Value N$ |
Scheduled Date for Invitation of Bids |
Scheduled Date for Award of Contract |
Remarks | |
| IT MAINTENANCE AND REPAIRS | ||||||||
| 1 | NCS | Computer Services | Ad hoc / need basis | Direct procurement | 500 000 | Agreement already in place | BCX / Syntex- 2016 - 2019 | Within threshold |
| 2 | G | Computer Maintenance. | Ad hoc / need basis | Direct procurement | 1 000 000 | Agreement already in place | BCX / Syntex- 2016 - 2019 | Within threshold |
| MUNICIPALITY COSTS | ||||||||
| 1 | NCS | Water usage | monthly | Direct procurement | 3 123 147 | Agreement already in place | With various service providers | Within threshold |
| 2 | NCS | Fixed Electricity usage | monthly | Direct procurement | 14 433 281 | Agreement already in place | With various service providers | Within threshold |
| 3 | NCS | Variable Electricity usage | monthly | Direct procurement | 64 004 103 | Agreement already in place | With various service provider | Within threshold |
| PROPERTY COSTS | ||||||||
| 1 | NCS | Property Rental | monthly | Direct procurement | 63 500 273 | Agreement already in place | With various service providers | Within threshold |
| 2 | NCS | Property Maintenance | Ad hoc / need basis | RFQ | 1 000 000 | Ad hoc / need basis | Ad hoc / need basis | Within threshold |
| 3 | NCS | Property Cleaning | monthly | Direct procurement | 2 162 473 | Agreement in place | With various service providers | Within threshold |
| 4 | NCS | Property Lift Maintenance | monthly | Direct procurement | 606 389 | Agreement already in place | With service provider | Within threshold |
| 5 | NCS | Property Security & Fire | monthly | Direct procurement | 16 271 126 | Agreement already in place | NPS and WSS- 2018-2019 | Within threshold |
| CONSULTING EXPENSES | ||||||||
| 1 | CS | Consultation fees | Ad hoc / need basis | RFP | 2 831 003 | Ad hoc / need basis | Ad hoc / need basis | Within threshold |
| 2 | CS | Consultancy Services | Ad hoc / need basis | RFP | 2 168 997 | Ad hoc / need basis | Ad hoc / need basis | Within threshold |
| LEGAL COSTS | ||||||||
| 1 | CS | Legal Fees | Ad hoc / need basis | RB | 2 885 000 | 14-Sep-18 | 01-Dec-18 | Within threshold |







