BID NUMBER: NCS/ONB/TN-12/2026
DESCRIPTION: Leasing of Fifty-Three (53) Multifunctional Printer Machines with Managed Services for a period of Thirty-Six (36) months
CLOSING DATE: 17.03.2026
TIME: 14:30
| No. of Bidders | Bidders' Name | Receipts | Originals and Copies | USB | Bid Securing Declaration | Price N$ excluding VAT |
| 1 | Partition Technology CC | 42207 | Yes | Yes | Yes | 9,643,841.00 |
| 2 | Minolco Namibia (Pty) Ltd | 20191 | Yes | Yes | Yes | 8,129,772.62 |
| 3 | Schoemans Office Solutions | EFT | Yes | Yes | Yes | 6,540,535.44 |
| 4 | Canocopy (Pty) Ltd | EFT | Yes | Yes | Yes | 9,643,841.00 |
| 5 | Namibia Technology Solution | EFT | Yes | Yes | Yes | 268,987.33 |
| 6 | Nashua Namibia | EFT | Yes | Yes | Yes | 4,726,468.00 |
| 7 | Tempo NTN Trading CC | 42203 | Yes | Yes | Yes | 3,117,200.00 |
| 8 | PDC | EFT | Yes | Yes | 8,017,926.83 | |
| 9 | Hash Procurement CC | 20200 | Yes | Yes | Yes | 5,529,600.00 |
| 10 | Green Enterprises | EFT | Yes | Yes | Yes | 6,286,331.19 |
| 11 | Twinrain Technology Solution | 42203 | Yes | Yes | Yes | 6,570,000.00 |







