| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Serial Number |
Description (includes packages, lots if applicable) |
Quantity | Procurement Method |
Estimated Value N$ |
Scheduled Date for Invitation of Bids |
Scheduled Date for Award of Contract |
Remarks | |
| IT FACTORY CAPITAL REQUIREMENTS | ||||||||
| 1 | G | TOCNET/IT Service Area/iWay Firewalls Upgrade | 1 year | Open National Bidding | 2 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 2 | NCS | SAP Upgrade | 1 year | Direct Bidding | 2 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 3 | NCS | MVNE license | 1 year | Direct Bidding | 2.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 4 | G | iWay ISP Systems Upgrade | 1 year | Open National Bidding | 3 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 5 | G | Microsoft SQL Cluster Upgrade | 1 year | Direct Bidding | 0.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 6 | NCS | SAP Licenses | 1 year | Direct Bidding | 1 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 7 | NCS | IT Infrastructure software licenses (DB/OS/Backup) | 1 year | Open National Bidding | 6 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 8 | NCS | BI/DW Development | 1 year | Direct Bidding | 5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 9 | NCS | BSS Enhancement | 1 year | Direct Bidding | 15 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 10 | NCS | Call Centre Enhancements | 1 year | Open National Bidding | 3 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 11 | NCS | Fraud Management | 1 year | Open National Bidding | 3 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 12 | NCS | Network Inventory System | 1 year | Open National Bidding | 2.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 13 | NCS | Convergent Automatic Provisioning System | 1 year | Open National Bidding | 2.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 14 | NCS | Serialisation | 1 year | Open National Bidding | 1 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 15 | NCS | Staff Performance Management Dashboards | 1 year | Direct Bidding | 2 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 16 | NCS | Allot Stats Deployment - Net perf stats, SaaS, Bandw/subs | 1 year | Direct Bidding | 2.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 17 | NCS | Procurement Portal | 1 year | Open National Bidding | 2 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 18 | NCS | Datacenters and Network Management | 1 year | Direct Bidding | 0.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |
| 19 | NCS | E-Statement for Corporate, Government and Wholesale | 1 year | Open National Bidding | 0.5 mil | 01-Oct-18 | 30-Sep-19 | Within the threshold |







