Annual Procurement Plans
Tenders & Bids
- BID NUMBER: SC/RP/TN-06/2026
- BID NUMBER: NCS/ONB/TN-38/2026
- BID NUMBER: G/ONB/TN-45/2026
- BID NUMBER: G/OIB/TN-19/2026
- PROCUREMENT REFERENCE NO: SC/RP/TN-06/2026
- PROCUREMENT REFERENCE NO: G/ONB/TN-45/2026
- PROCUREMENT REFERENCE NO: NCS/ONB/TN-38/2026
- BID NUMBER: NCS/ONB/TN-17/2026
- BID NUMBER: NCS/ONB/TN-18/2026
- BID NUMBER: NCS/ONB/TN-12/2026
Annual Procurement Plan
Financial Year: 2020/2021
Public Entity: Telecom Namibia
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Serial Number |
Description (includes packages, lots if applicable) |
Quantity | Procurement Method |
Estimated Value N$ |
Scheduled Date for Invitation of Bids |
Scheduled Date for Award of Contract |
Remarks | |
| INSURANCE & FINANCE EXPENSES | ||||||||
| 1 | NCS | External Audit Fees | Annual | Direct Procurement | 2 520 000 | Agreement already in place | Deloitte and PWC | Within threshold |
| 2 | NCS | Insurances : Vehicles | Monthly | Direct Procurement | 891 448 | 01-Feb-19 | 01-May-19 | Within threshold |
| 3 | NCS | Insurance : Equipment | Monthly | Direct Procurement | 1 919 583 | 01-Feb-19 | 01-May-19 | Within threshold |
| 4 | NCS | Insurance Public Liability | Monthly | Direct Procurement | 52 699 | 01-Feb-19 | 01-May-19 | Within threshold |
| 5 | NCS | Postage | Annual | Direct Procurement | 464 898 | Execution by PE | Nampost and office mailing | Within threshold |
| SERVICE LEVEL AGREEMENTS | ||||||||
| 1 | NCS | SLA - IT | Annual | Direct Procurement | 33 491 548 | Agreements in place | Various service providers | Within threshold |
| 2 | NCS | SLA -Network | Annual | Direct Procurement | 31 508 452 | Agreements in place | Various service providers | Within threshold |
| ADMINISTARTION COSTS | ||||||||
| 1 | G | Office Accessories | Ad hoc / need basis | RFQ | 78 913 | At various intervals | At various intervals | Within threshold |
| 2 | NCS | Photocopiers | monthly | Direct Procurement | 3 232 351 | Agreement already in place | Minolta Namibia 2018 - 2021 | Within threshold |
| 3 | NCS | Print Matter | monthly | Direct Procurement | 190 702 | At various intervals | At various intervals | Within threshold |
| 4 | NCS | Organisations | Ad hoc / need basis | RB | 240 754 | At various intervals | At various intervals | Within threshold |
| 5 | NCS | Symposiums Services | Ad hoc / need basis | RB | 5 343 | At various intervals | At various intervals | Within threshold |
| 6 | G | Stationery | Ad hoc / need basis | RFQ | 4 556 462 | At various intervals | At various intervals | Within threshold |
| 7 | G | Consumables | Ad hoc / need basis | RFQ | 204 762 | At various intervals | At various intervals | Within threshold |
| 8 | G | Cleaning Materials | Ad hoc / need basis | RFQ | 49 555 | At various intervals | At various intervals | Within threshold |
| 9 | NCS | Courier Services | Ad hoc / need basis | Direct Procurement | 3 194 712 | Agreement Already in place | Nampost Couriers Services 2018 - 2021 | Within threshold |
| 10 | NCS | Carriers/Transport | Ad hoc / need basis | Direct Procurement | 2 264 044 | Agreement already in place | Nampost Couriers Services 2018 - 2021 | Within threshold |
| 11 | G | First Aid | Ad hoc / need basis | RFQ | 571 | At various intervals | At various intervals | Within threshold |
| 12 | G | Entertainment | Ad hoc / need basis | RB | 419 221 | At various intervals | At various intervals | Within threshold |







