BID NUMBER: NCS/ONB/TN-25/2026
DESCRIPTION: The provision of Cleaning Services to Telecom Namibia Teleshops and Technical Buildings situated in the Erongo, Central, Far north and Northeast regions for a period of three (3) years
CLOSING DATE: 18.08.2026
TIME: 14:30
| Lot 1 : Erongo | Lot 2 : | Lot 3 Central-East | Lot 4 North-East Regions | Lot 5 : North East | Lot 6 Far North Regions | ||||||||||||||||||||||
| No. of Bidders | Bidders' Name | Receipts | Originals and Copies | Bid Securing Declaration | USB | Bidders' Name | Walvis Bay | Henties Bay | Swakopmund | Omaruru | Karibib | Okahandja | Gobabis | Mariental | Aranos | Bidders' Name | Outjo | Tsumeb | Groot-fontein | Grootfontin technical | Kalkfeld | Kamanjab | Khorixas | Bidders' Name | Otjiwarongo | Okakarara | |
| 1 | Akulyanga Trading CC | 42231 | Yes | Yes | Yes | Akulyanga Trading CC | 333,152.84 | 9,094.35 | 133,841.11 | 36,423.96 | 9,664.56 | 52,771.37 | Akulyanga Trading CC | Akulyanga Trading CC | |||||||||||||
| 2 | Kamuahao Trading CC | 42239 | Yes | Yes | Yes | Kamuahao Trading CC | 172,675.00 | 5,646.00 | 102,024.83 | 28,166.60 | 6,500.00 | 45,350.50 | 83,316.00 | 13,793.00 | 15,070.33 | Kamuahao Trading CC | Kamuahao Trading CC | 142,205.00 | 31,612.00 | ||||||||
| 3 | Nelito Investments cc | 42234 | Yes | Yes | Yes | Nelito Investments cc | 32,196.36 | 3,895.75 | 4,516.40 | 4,160.00 | 3,540.00 | 5,442.06 | 6,369.36 | 3,853.59 | 4,240.50 | Nelito Investments cc | 9,516.24 | 8,195.80 | 4,782.75 | 20,334.80 | 1,488.66 | 4,786.52 | 4,223.40 | Nelito Investments cc | 20,950.12 | 4,551.80 | 21,961.11 |
| 4 | Dubai Investments Cc | EFT | Yes | Yes | No | Dubai Investments Cc | 14,486.10 | 6,000.00 | 11,974.94 | 6,000.00 | 6,000.00 | Dubai Investments Cc | Dubai Investments Cc | ||||||||||||||
| 5 | Kamfer Investment CC | 42235 | Yes | Yes | Yes | Kamfer Investment CC | 44,538.30 | 937.24 | 5,355.16 | 4,316.00 | 996.00 | 6,279.30 | 6,369.36 | 3,853.59 | 4,227.75 | Kamfer Investment CC | 7,930.20 | 7,260.54 | 4,151.72 | 15,213.60 | 3,877.06 | 4,223.40 | 4,223.40 | Kamfer Investment CC | 12,560.07 | 3,626.44 | 26,818.61 |
| 6 | Ndakondjelwa Investments CC | 42230 | Yes | Yes | Yes | Ndakondjelwa Investments CC | 46,827.63 | 6,775.20 | 15,889.50 | 8,500.00 | 4,800.00 | Ndakondjelwa Investments CC | Ndakondjelwa Investments CC | ||||||||||||||
| 7 | Paskanova Investment cc | 42236 | Yes | Yes | Yes | Paskanova Investment cc | 15,019.58 | 7,499.30 | 11,974.95 | 2,690.00 | 2,690.00 | Paskanova Investment cc | Paskanova Investment cc | 93,489.90 | |||||||||||||
| 8 | Jaiver Investment CC | EFT | Yes | Yes | Yes | Jaiver Investment CC | 14,701.54 | 3,998.76 | 9,339.48 | 3,955.10 | 4,000.00 | 4,976.00 | 13,835.95 | 4,354.91 | 4,351.48 | Jaiver Investment CC | 8,723.22 | 8,710.96 | 4,357.50 | 4,347.98 | 4,342.72 | 4,321.69 | 4,321.97 | Jaiver Investment CC | 8,300.68 | 4,321.97 | 65,250.00 |
| 9 | Shikuvule Trading CC | 42232 | Yes | Yes | Yes | Shikuvule Trading CC | 19,014.77 | 6,600.17 | 17,227.35 | 6,600.00 | 6,600.00 | 6,601.69 | Shikuvule Trading CC | 13,199.84 | 13,200.45 | 13,201.37 | 13,133.37 | 4,754.96 | 4,055.58 | 4,055.62 | Shikuvule Trading CC | 15,871.70 | 4,055.58 | 169,010.62 | |||
| 10 | PTN Trading CC | EFT | Yes | Yes | Yes | PTN Trading CC | 15,078.80 | 3,500.52 | 9,504.72 | 5,010.00 | 4,000.00 | 5,901.43 | 8,031.26 | 5,000.97 | 5,001.88 | PTN Trading CC | PTN Trading CC | 8,513.55 | 5,086.97 | ||||||||
| 11 | L.E Investment Cc | 42244 | Yes | Yes | Yes | L.E Investment Cc | 219,271.40 | L.E Investment Cc | L.E Investment Cc | ||||||||||||||||||
| 12 | Amtshila Investment CC | EFT | Yes | Yes | Yes | Amtshila Investment CC | 17,882.24 | 5,990.41 | 11,977.61 | 5,991.00 | 5,991.00 | 5,994.45 | 17,985.34 | 17,973.29 | 6,044.24 | Amtshila Investment CC | 5,989.96 | 11,988.70 | 2,015.86 | 10,973.32 | 6,192.38 | 6,187.42 | 6,187.42 | Amtshila Investment CC | 14,567.70 | 6,187.42 | 101,903.42 |
| 13 | Fly Way Investment CC | 42243 | Yes | Yes | Yes | Fly Way Investment CC | Fly Way Investment CC | Fly Way Investment CC | 221,734.35 | ||||||||||||||||||
| 14 | Rauna's Cleaning & Laundry Servicess | EFT | No | Yes | No | Rauna's Cleaning & Laundry Servicess | 339,323.25 | 137,703.88 | Rauna's Cleaning & Laundry Servicess | Rauna's Cleaning & Laundry Servicess | |||||||||||||||||
| 15 | Mashaba Investment | 42241 | Yes | Yes | Yes | Mashaba Investment | Mashaba Investment | Mashaba Investment | 77,842.70 | ||||||||||||||||||
| 16 | Owera Investments CC | 42222 | Yes | Yes | Yes | Owera Investments CC | 35,813.78 | 1,693.80 | 11,974.25 | 3,250.00 | 750.00 | 5,232.75 | 7,073.25 | 1,605.50 | 580.00 | Owera Investments CC | 3,304.25 | 11,342.40 | 4,153.13 | 21,137.50 | 1,647.05 | 3,751.50 | 3,751.50 | Owera Investments CC | 17,640.60 | 3,955.50 | 106,065.13 |
| 17 | Guiver Cleaning Services CC | EFT | Yes | Yes | Yes | Guiver Cleaning Services CC | 16,475.55 | 5,646.00 | 10,442.20 | 6,000.00 | 5,200.00 | 8,263.50 | 15,334.00 | 8,540.00 | 6,600.00 | Guiver Cleaning Services CC | 7,767.30 | 7,396.48 | 7,687.62 | 8,288.20 | 5,080.00 | 5,374.20 | 4,997.60 | Guiver Cleaning Services CC | 14,159.60 | 6,247.00 | 81,613.52 |
| 18 | J.O Epitome Trading CC | 42242 | Yes | Yes | Yes | J.O Epitome Trading CC | 189,300.12 | 5,363.70 | 47,409.00 | 10,500.00 | 4,400.00 | J.O Epitome Trading CC | J.O Epitome Trading CC | 270,993.70 | |||||||||||||
| 19 | Undera Investment Group (Pty) Ltd | EFT | No | Yes | No | Undera Investment Group (Pty) Ltd | Undera Investment Group (Pty) Ltd | 14,163.90 | 14,163.90 | 14,163.90 | 7,081.95 | 7,081.95 | 7,081.95 | Undera Investment Group (Pty) Ltd | |||||||||||||
| 20 | General Kambonde Trading Cc | EFT | Yes | Yes | No | General Kambonde Trading Cc | General Kambonde Trading Cc | 10,100.00 | 12,100.00 | 6,549.45 | 6,763.04 | 5,300.00 | 5,700.00 | 5,699.33 | General Kambonde Trading Cc | 87,400.00 | |||||||||||
| 21 | Green Plant Investment CC | EFT | No | No | No | Green Plant Investment CC | 260,000.00 | 170,000.00 | 156,000.00 | 76,000.00 | 89,000.00 | Green Plant Investment CC | 62,000.00 | 92,000.00 | 73,000.00 | 49,000.00 | 64,000.00 | Green Plant Investment CC | 73,000.00 | 82,000.00 | 126,000.00 | ||||||
| 22 | Robsman Investment CC | 42223 | Yes | Yes | Yes | Robsman Investment CC | 16,486.44 | 1,199.77 | 8,703.45 | 2,040.00 | 850.00 | Robsman Investment CC | 3,198.30 | 11,013.24 | 2,989.63 | 14,791.00 | 1,422.00 | 3,501.40 | 3,501.40 | Robsman Investment CC | 12,162.22 | 3,501.40 | 63,852.15 | ||||
| 23 | Empire VIP Group Investment CC | EFT | Yes | Yes | Yes | Empire VIP Group Investment CC | 162,642.48 | 7,057.50 | 101,779.20 | 31,200.00 | 9,600.00 | 68,333.60 | 89,037.20 | 20,882.80 | 18,464.60 | Empire VIP Group Investment CC | 53,201.00 | 33,069.20 | 51,927.20 | 120,434.00 | 14,071.20 | 20,162.00 | 20,162.00 | Empire VIP Group Investment CC | 13,819.00 | 118,769.96 | 179,289.00 |
| 24 | Tempo NTN Trading CC | EFT | Yes | Yes | Yes | Tempo NTN Trading CC | 68,135.45 | 2,484.24 | 11,355.52 | 9,460.00 | 2,420.00 | 16,600.10 | 21,464.74 | 4,785.22 | 4,612.19 | Tempo NTN Trading CC | 10,545.48 | 36,542.92 | 12,425.46 | 62,756.10 | 4,917.44 | 12,104.84 | 12,104.74 | Tempo NTN Trading CC | 56,067.84 | 12,104.84 | 354,703.03 |
| 25 | Klein Eros Trading Enterprises Cc | EFT | Yes | Yes | Yes | Klein Eros Trading Enterprises Cc | 15,360.00 | 7,680.00 | Klein Eros Trading Enterprises Cc | Klein Eros Trading Enterprises Cc | |||||||||||||||||
| 26 | Prime Cleaning Suppliers Namibia | EFT | Yes | Yes | Yes | Prime Cleaning Suppliers Namibia | 19,099.05 | 705.75 | 6,907.50 | 1,500.00 | 500.00 | Prime Cleaning Suppliers Namibia | Prime Cleaning Suppliers Namibia | 10,570.29 | 59,943.64 | ||||||||||||
| 27 | Amutanga Trading Enterprises CC | EFT | Yes | Yes | Yes | Amutanga Trading Enterprises CC | 67,985.25 | 5,928.30 | 27,174.50 | 7,475.00 | 6,300.00 | 14,651.70 | 39,618.60 | 8,990.80 | 9,836.40 | Amutanga Trading Enterprises CC | 18,503.80 | 54,443.52 | 19,935.00 | 66,178.00 | 7,965.20 | 18,072.20 | 14,345.60 | Amutanga Trading Enterprises CC | 47,360.72 | 12,654.80 | 59,542.90 |
| 28 | Okaku Investments CC | EFT | Yes | Yes | Yes | Okaku Investments CC | Okaku Investments CC | Okaku Investments CC | 67,732.20 | ||||||||||||||||||
| 29 | Imminent Growth | EFT | Yes | Yes | Yes | Imminent Growth | 35,033.69 | 3,684.02 | 20,783.40 | 4,590.00 | 2,900.00 | Imminent Growth | Imminent Growth | 53,457.16 | |||||||||||||
| 30 | JMG Investments CC | EFT | Yes | Yes | Yes | JMG Investments CC | 77,591.13 | 3,952.00 | 24,075.60 | 7,600.00 | 4,800.00 | 22,918.00 | JMG Investments CC | 14,675.68 | JMG Investments CC | 64,577.60 | 8,700.36 | ||||||||||
| 31 | Xaves Trading Enterpirse cc | EFT | Yes | Yes | Yes | Xaves Trading Enterpirse cc | Xaves Trading Enterpirse cc | 11,250.00 | 11,250.00 | 11,250.00 | 12,937.50 | 6,980.00 | 6,980.00 | 6,980.00 | Xaves Trading Enterpirse cc | 12,937.50 | 6,980.00 | ||||||||||
| 32 | Adkins Trading Enterprises CC | EFT | Yes | Yes | Yes | Adkins Trading Enterprises CC | 24,393.50 | Adkins Trading Enterprises CC | Adkins Trading Enterprises CC | ||||||||||||||||||







