| (N$) Excl. VAT | (N$) Incl VAT | |
| Normal Fixed Call charges (Incl. ISDN & Toll-Free call charges) | ||
| Minimum charge per call | ||
| Local | 0.40 | 0.46 |
| National | 0.85 | 0.98 |
| Local call Charges | ||
| Per Minute rate | ||
| Peak time | 0.40 | 0.46 |
| Off-Peak time | 0.20 | 0.23 |
| Per Second rate | ||
| Peak time | 0.00667 | 0.00767 |
| Off-Peak time | 0.00333 | 0.00383 |
| National call Charges | ||
| Per Minute rate | ||
| Peak time | 0.85 | 0.98 |
| Off-Peak time | 0.60 | 0.69 |
| Per Second rate | ||
| Peak time | 0.01417 | 0.01633 |
| Off-Peak time | 0.01000 | 0.01150 |
| To a Cell-Phone (see note: 2f:) | ||
| Per Minute rate | ||
| Peak time | 0.90 | 1.04 |
| Off-Peak time | 0.90 | 1.04 |
| Per Second rate | ||
| Peak time | 0.01500 | 0.01725 |
| Off-Peak time | 0.01500 | 0.01725 |
Note: 2 f: Fixed to cell phones in Namibia are billed for the first minute in full and thereafter per second.
Terms & Conditions Apply







