Telephone Services
Inland Telephony Tariffs
Telecommunication services to residential customers are VAT exempted
| (N$) Excl. VAT | (N$) Incl VAT | ||
|---|---|---|---|
| Residential (per exchange connection beyond the MRA) | 299.00 | 342.85 | |
| Business, (per exchange connection beyond the MRA) | 499.00 | 573.85 | |
| Rural Radio Telephone Links | 595.59 | 684.93 | |
| Pensioner (within & beyond the MRA) | 99.00 | 113.85 | |
| Residential services (per exchange connection beyond the MRA) | 199.00 | 228.85 | |
| Business services (per exchange connection beyond the MRA) | 299.00 | 343.85 | |
| Rural Radio Telephone Links | 595.59 | 684.93 | |
| Pensioner (within & beyond the MRA) | 99.00 | 113.85 | |
| Business basic line (Within MRA) | 115.00 | 132.25 | |
| Business basic line (Outside MRA) | 130.00 | 149.50 | |
| Residential basic line (Within MRA) | 95.00 | 109.25 | |
| Residential basic line (Outside MRA) | 130.00 | 149.50 | |
| ISDN BRA (Main Service) | 399.00 | 458.85 | |
| ISDN BRA (per additional MSN) | 95.00 | 109.25 | |







