International and Radio Call Rates (From any TN Network - prepaid and postpaid)
| N$ / Minute | N$ / Second | |||
|---|---|---|---|---|
| Destination | Fixed | Mobile | Fixed | Mobile |
| Angola | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Angola Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Australia Fixed | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Australia Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Botswana | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Botswana Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Germany | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Germany Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Kenya | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Kenya Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Lesotho | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Lesotho Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Malawi | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Malawi Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Mozambique | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Mozambique Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Netherlands | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Netherlands Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Portugal | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Portugal Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Rest of world | 8.99 | 8.99 | 0.1498 | 0.1498 |
| RSA | 3.00 | 3.00 | 0.0500 | 0.0500 |
| RSA Mobile | 3.00 | 3.00 | 0.0500 | 0.0500 |
| Spain | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Spain Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Swaziland | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Swaziland Mobile | 4.99 | 4.99 | 0.0832 | 0.0832 |
| Sweden | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Sweden Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Switzerland | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Switzerland Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| UK | 8.99 | 8.99 | 0.1498 | 0.1498 |
| UK Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| USA | 3.65 | 3.65 | 0.0608 | 0.0608 |
| USA Mobile | 3.65 | 3.65 | 0.0608 | 0.0608 |
| Zambia | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Zambia Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Zimbabwe | 8.99 | 8.99 | 0.1498 | 0.1498 |
| Zimbabwe Mobile | 8.99 | 8.99 | 0.1498 | 0.1498 |
| VHF | 3.90 | 3.90 | n/a | n/a |
| MF | 6.49 | 6.49 | n/a | n/a |
| HF | 8.99 | 8.59 | n/a | n/a |
| RDD HF | 4.99 | 4.29 | n/a | n/a |
| Inmarsat/GMPCS/THURAYA | 92.00 | 92.00 | n/a | n/a |
Notes: Charging interval: First minute in full and thereafter per second. All countries not specifically listed forms part of the rest of the world
Terms & Conditions Apply







