SADC Roaming Tariffs

Country Network Calls to
Visiting Country
Calls to Namibia Calls to ROW SMS GPRS
Angola Movicel N$ 6.36 N$ 42.42 N$ 58.33 N$ 3.03 N/A
Unitel N$ 6.82 N$ 45.45 N$ 58.18 N$ 3.03 N$ 196.95
Botswana BTC N$ 2.58 N$ 6.97 N$ 28.63 N$ 0.91 N/A
Mascom N$ 3.03 N$ 5.15 N$ 6.06 N$ 0.91 N$ 0.91
Orange N$ 2.58 N$ 3.94 N$ 28.14 N$ 2.12 N$ 20.30
Democratic Republic of Congo Vodacom N$ 13.64 N$ 36.36 N$ 189.38 N$ 3.03 N/A
Lesotho Vodacom N$ 3.34 N$ 10.02 N$ 14.02 N$ 1.96 N/A
Madagascar Orange N$ 6.46 N$ 33.98 N$ 25.49 N$ 2.38 N/A
Telma N$ 5.27 N$ 35.68 N$ 35.68 N$ 2.38 N$ 118.94
Malawi TNM N$ 7.58 N$ 10.61 N$ 22.73 N$ 2.27 N/A
Mauritius Orange N$ 4.23 N$ 22.69 N$ 25.26 N$ 4.24 N$ 121.65
Mozambique mCel N$ 3.86 N$ 7.25 N$ 21.74 N$ 1.69 N$ 54.41
Movitel N$ 3.03 N$ 3.79 N$ 6.06 N$ 0.76 N$ 15.15
Vodacom N$ 10.91 N$ 12.88 N$ 0.00 N$ 3.94 N/A
South Africa Cell C N$ 3.43 N$ 6.05 N$ 18.64 N$ 0.97 N$ 28.75
MTN N$ 3.03 N$ 5.15 N$ 6.06 N$ 0.91 N$ 0.91
Telkom N$ 7.58 N$ 7.58 N$ 39.39 N$ 1.06 N$ 0.37
Vodacom N$ 1.82 N$ 1.82 N$ 1.82 N$ 0.76 N$ 1.52
Tanzania Airtel N$ 11.36 N$ 34.09 N$ 45.45 N$ 5.91 N$ 36.36
Smart N$ 2.12 N$ 16.67 N$ 27.27 N$ 27.27 N$ 30.30
Vodacom N$ 6.51 N$ 32.62 N$ 36.95 N$ 2.30 N$ 50.90
Zambia Airtel N$ 16.67 N$ 40.30 N$ 66.36 N$ 3.33 N$ 50.62
MTN N$ 3.03 N$ 5.15 N$ 6.06 N$ 0.91 N/A
Zamtel N$ 2.42 N$ 5.00 N$ 23.18 N$ 1.67 N/A
Zimbabwe Telecel N$ 2.42 N$ 5.76 N$ 151.50 N$ 0.45 N$ 13.18

All prices are VAT exclusive
Terms & Conditions Apply

Prepaid Voice and Messaging Tariffs

  Tariff(N$/min) Tariff(N$/min)
tn mobile to tn mobile Postpaid 0.90 0.015000
tn mobile to other GSM Network Postpaid 0.90 0.015000
tn mobile to Fixed Network Postpaid 0.90 0.015000
Hola 0.90 0.015000
4G LTE Prepaid 0.90 0.015000
tn mobile Standard 0.90 0.015000

International Call Tariffs

  N$ / Minute N$ / Second
Destination Fixed Mobile Fixed Mobile
Angola 8.99 8.99 0.1498 0.1498
Angola Mobile 8.99  8.99  0.1498  0.1498 
Australia Fixed 4.99  4.99 0.0832  0.0832 
Australia Mobile 4.99 4.99 0.0832  0.0832 
Botswana 4.99  4.99  0.0832  0.0832 
Botswana Mobile 4.99  4.99 0.0832  0.0832 
Germany 8.99 8.99 0.1498  0.1498 
Germany Mobile 8.99 8.99 0.1498  0.1498 
Kenya 4.99 4.99 0.0832  0.0832 
Kenya Mobile 4.99  4.99 0.0832  0.0832 
Lesotho 8.99 8.99 0.1498  0.1498 
Lesotho Mobile 8.99 8.99 0.1498  0.1498 
Malawi 8.99 8.99  0.1498  0.1498 
Malawi Mobile 8.99 8.99  0.1498  0.1498 
Mozambique 8.99 8.99  0.1498  0.1498 
Mozambique Mobile 8.99  8.99  0.1498  0.1498 
Netherlands 4.99 4.99  0.0832  0.0832 
Netherlands Mobile 4.99  4.99  0.0832  0.0832 
Portugal 4.99  4.99  0.0832  0.0832 
Portugal Mobile 4.99  4.99 0.0832  0.0832 
Rest of world 8.99 8.99  0.1498  0.1498 
RSA 3.00 3.00  0.0500  0.0500 
RSA Mobile 3.00  3.00  0.0500  0.0500 
Spain 8.99  8.99  0.1498  0.1498 
Spain Mobile 8.99 8.99  0.1498  0.1498 
Swaziland 4.99 4.99  0.0832  0.0832 
Swaziland Mobile 4.99  4.99  0.0832  0.0832 
Sweden 8.99 8.99  0.1498  0.1498 
Sweden Mobile 8.99  8.99  0.1498  0.1498 
Switzerland 8.99  8.99  0.1498  0.1498 
Switzerland Mobile 8.99  8.99  0.1498  0.1498 
UK 8.99  8.99  0.1498 0.1498 
UK Mobile 8.99  8.99  0.1498  0.1498 
USA 3.65 3.65  0.0608  0.0608 
USA Mobile 3.65  3.65  0.0608  0.0608 
Zambia 8.99  8.99  0.1498 0.1498
Zambia Mobile 8.99  8.99  0.1498  0.1498
Zimbabwe 8.99  8.99  0.1498 0.1498
Zimbabwe Mobile 8.99  8.99  0.1498  0.1498

International SMS Tariffs

International SMS Tariffs Cost (per SMS)
Angola, Namibia, South Africa N$ 0,40
Austria, Belgium, Canada, France, Germany, Hong Kong, Italy, Kazakhstan, Mexico
Mozambique, Netherlands, Netherlands Antilles, Norway, Russia, Seychelles, Spain
Sweden, Switzerland, UK, USA
N$ 1,49
Rest of the World N$ 0.99
 
 

Note: Charging interval: First minute in full and thereafter per second. All countries not specifically listed forms part of the rest of the world

All prices are VAT exclusive
Terms & Conditions

  (N$) Excl. VAT (N$) Incl VAT
 Installation and transfers
  Basic service (single destination service) 625.00  718.75
  Additional destinations 119.00  136.85
  Golden Number 2,272.72 2,613.63
  Bronze Number 203.64 234.19
  Barring facilities (per occasion) 119.00 136.85
 
Time changes
  For time change to destination per occasion 57.59 66.23
  Change of service group (plus the cost for any additional destinations) 474.64 545.84
  Change to a destination (plus the cost for any additional destinations) 57.59 66.23
  Premium Rate Service 474.64 545.84
  Emergency short codes 474.64 545.84
 
 Monthly Rental
  Basic service (single destination service) 119.00  136.85
  Additional destinations 119.00  136.85
  Barring facilities (per occasion) 54.00 62.19
  Premium Rate Service 119.00  119.00 
  Emergency short codes 136.85 136.85

Terms & Conditions Apply

International and Radio Call Rates (From any TN Network - prepaid and postpaid)

  N$ / Minute N$ / Second
Destination Fixed Mobile Fixed Mobile
Angola 8.99 8.99 0.1498 0.1498
Angola Mobile 8.99  8.99  0.1498 0.1498
Australia Fixed 4.99  4.99 0.0832  0.0832 
Australia Mobile 4.99 4.99 0.0832  0.0832 
Botswana 4.99  4.99  0.0832  0.0832 
Botswana Mobile 4.99  4.99 0.0832  0.0832 
Germany 8.99 8.99 0.1498 0.1498
Germany Mobile 8.99 8.99 0.1498 0.1498
Kenya 4.99 4.99 0.0832  0.0832 
Kenya Mobile 4.99  4.99 0.0832  0.0832 
Lesotho 8.99 8.99 0.1498 0.1498
Lesotho Mobile 8.99 8.99 0.1498 0.1498
Malawi 8.99 8.99  0.1498 0.1498
Malawi Mobile 8.99 8.99  0.1498 0.1498
Mozambique 8.99 8.99  0.1498 0.1498
Mozambique Mobile 8.99  8.99  0.1498 0.1498
Netherlands 4.99 4.99  0.0832  0.0832 
Netherlands Mobile 4.99  4.99  0.0832  0.0832 
Portugal 4.99  4.99  0.0832  0.0832 
Portugal Mobile 4.99  4.99 0.0832  0.0832 
Rest of world 8.99 8.99  0.1498 0.1498
RSA 3.00 3.00  0.0500  0.0500 
RSA Mobile 3.00  3.00  0.0500  0.0500 
Spain 8.99  8.99  0.1498 0.1498
Spain Mobile 8.99 8.99  0.1498 0.1498
Swaziland 4.99 4.99  0.0832  0.0832 
Swaziland Mobile 4.99  4.99  0.0832  0.0832 
Sweden 8.99 8.99  0.1498 0.1498
Sweden Mobile 8.99  8.99  0.1498 0.1498
Switzerland 8.99  8.99  0.1498 0.1498
Switzerland Mobile 8.99  8.99  0.1498 0.1498
UK 8.99  8.99  0.1498 0.1498
UK Mobile 8.99  8.99  0.1498 0.1498
USA 3.65 3.65  0.0608  0.0608 
USA Mobile 3.65  3.65  0.0608  0.0608 
Zambia 8.99  8.99  0.1498 0.1498
Zambia Mobile 8.99  8.99  0.1498 0.1498
Zimbabwe 8.99  8.99  0.1498 0.1498
Zimbabwe Mobile 8.99  8.99  0.1498 0.1498
VHF 3.90 3.90  n/a n/a
MF 6.49  6.49  n/a  n/a 
HF 8.99  8.59  n/a  n/a 
RDD HF 4.99 4.29  n/a  n/a 
Inmarsat/GMPCS/THURAYA 92.00 92.00  n/a n/a 

Notes: Charging interval: First minute in full and thereafter per second. All countries not specifically listed forms part of the rest of the world

Terms & Conditions Apply

 

  (N$) Excl. VAT (N$) Incl VAT
Normal Fixed Call charges (Incl. ISDN & Toll-Free call charges)
Minimum charge per call
Local 0.40 0.46
National 0.85 0.98
 
Local call Charges
Per Minute rate    
Peak time 0.40 0.46
Off-Peak time 0.20 0.23
 
Per Second rate    
Peak time 0.00667 0.00767
Off-Peak time 0.00333 0.00383
 
National call Charges
Per Minute rate    
Peak time 0.85 0.98
Off-Peak time 0.60 0.69
 
Per Second rate    
Peak time 0.01417 0.01633
Off-Peak time 0.01000 0.01150
 
To a Cell-Phone (see note: 2f:)
Per Minute rate    
Peak time 0.90  1.04 
Off-Peak time 0.90 1.04
 
Per Second rate    
Peak time 0.01500  0.01725
Off-Peak time 0.01500 0.01725

 

Note: 2 f: Fixed to cell phones in Namibia are billed for the first minute in full and thereafter per second.

Terms & Conditions Apply

Subcategories

International Tariffs

Telecommunication services to residential customers are VAT exempted

Feedback?

CUSTOMER CARE

Call Center

Telecom Namibia
Call Us 11000
International:
+264 61 11000
customercare@telecom.na

Mail Now!

Need help?