| (N$) Excl. VAT | (N$) Incl VAT | ||
|---|---|---|---|
| Installation and transfers | |||
| Basic service (single destination service) | 625.00 | 718.75 | |
| Additional destinations | 119.00 | 136.85 | |
| Golden Number | 2,272.72 | 2,613.63 | |
| Bronze Number | 203.64 | 234.19 | |
| Barring facilities (per occasion) | 119.00 | 136.85 | |
| Time changes | |||
| For time change to destination per occasion | 57.59 | 66.23 | |
| Change of service group (plus the cost for any additional destinations) | 474.64 | 545.84 | |
| Change to a destination (plus the cost for any additional destinations) | 57.59 | 66.23 | |
| Premium Rate Service | 474.64 | 545.84 | |
| Emergency short codes | 474.64 | 545.84 | |
| Monthly Rental | |||
| Basic service (single destination service) | 119.00 | 136.85 | |
| Additional destinations | 119.00 | 136.85 | |
| Barring facilities (per occasion) | 54.00 | 62.19 | |
| Premium Rate Service | 119.00 | 119.00 | |
| Emergency short codes | 136.85 | 136.85 | |
Terms & Conditions Apply







